| List | d% |
|---|---|
| Territory List | 01-60 |
| Courtless | 61-81 |
| Vampire List | 82-84 |
| Skeleton List | 85-87 |
| Ghoul List | 88-90 |
| Ghost List | 91-93 |
| Mummy List | 94-96 |
| Magic List | 97-99 |
| Hob | 100 |
Courtless Lists |
d% |
|---|---|
| Set 1 | 01-80 |
| Set 2 | 81-100 |
Courtless Set 1 |
CR | d% |
|---|---|---|
| Undigested | 1/4 | 01-15 |
| Grabbing Severed Head | 1/3 | 16-27 |
| Screaming Severed Head | 1/3 | 28-38 |
| Belching Severed Head | 1 | 39-46 |
| Burning Severed Head | 1 | 47-53 |
| Crawling Hand | 1 | 54-61 |
| Skull Swarm | 1 | 62-64 |
| Carrionstorm | 1 | 65-68 |
| Hollow Helm | 1 | 69-72 |
| Riotblood | 1 | 73-76 |
| Shadow-Rat | 1 | 77-80 |
| Giant Grabbing Severed Head | 2 | 81-82 |
| Giant Screaming Severed Head | 2 | 83-84 |
| Guardian Phantom Armor | 2 | 85-86 |
| Gutted | 2 | 87-88 |
| Skinwraith | 2 | 89-90 |
| Walcofinde | 2 | 91-92 |
| Giant Belching Severed Head | 3 | 93 |
| Giant Burning Severed Head | 3 | 94 |
| Grabbing Medusa Head | 3 | 95 |
| Screaming Medusa Head | 3 | 96 |
| Hoar Spirit | 3 | 97 |
| Belching Medusa Head | 4 | 98 |
| Burning Medusa Head | 4 | 99 |
| Shrieking Medusa Head | 4 | 100 |
Courtless Set 2 |
CR | d% |
|---|---|---|
| Draug | 4 | 01-07 |
| Giant Phantom Armor | 4 | 08-14 |
| Flotsam Terror | 4 | 15-21 |
| Leechroot | 4 | 22-28 |
| Aurosrath | 5 | 29-33 |
| Fire Phantom | 5 | 34-39 |
| Murder Crow | 5 | 40-44 |
| Undigested Swarm | 5 | 45-50 |
| Deathweb | 6 | 51-55 |
| Phantom Lancer | 6 | 56-59 |
| Lantern Goat | 6 | 60-64 |
| Drowned Maiden | 7 | 65-68 |
| Gravestone Dryad | 7 | 69-72 |
| Funayurei | 7 | 73-76 |
| Bonestorm | 8 | 77-79 |
| Gruff Lantern Goat | 9 | 80-82 |
| Raven Swarm | 9 | 83-85 |
| Clacking Skull Swarm | 10 | 86-88 |
| Glaciergeist | 10 | 89-91 |
| Breathless One | 11 | 92-94 |
| Sea Bonze | 15 | 95-96 |
| Bakekujira | 17 | 97-98 |
| Bone Ship | 18 | 99 |
| Mortuary Cyclone | 20 | 100 |
Ghost Court Sets |
CR | d% |
|---|---|---|
| Ghost Set 1 | 4 | 01-55 |
| Ghost Set 2 | 7 | 56-83 |
| Ghost Set 3 | 13 | 84-100 |
Ghost Court Set 1 |
CR | d% |
|---|---|---|
| Lesser Shadow | 1/2 | 01-25 |
| Poltergeist | 2 | 26-32 |
| Poltergeist | 2 | 33-38 |
| Hellion Revenant | 2 | 39-44 |
| Allip | 3 | 45-49 |
| Edimmu | 3 | 50-53 |
| Allip | 3 | 54-57 |
| Shadow | 3 | 58-61 |
| Wolf Shadow | 3 | 62-66 |
| Haunt | 4 | 67-69 |
| Wraith Spawn | 4 | 70-72 |
| Ib Shade | 4 | 73-75 |
| Fye | 4 | 76-78 |
| Work Wraith | 4 | 79-81 |
| Wraith | 5 | 82-84 |
| Corpse Candle | 5 | 85-86 |
| Fear Guard | 5 | 87-89 |
| Melacage | 5 | 90-92 |
| Darnoc | 6 | 93-94 |
| Exiled Shade | 6 | 95-96 |
| Apostasy Wraith | 6 | 97-98 |
| Murder-Born | 6 | 99-100 |
Ghost Court Set 2 |
CR | d% |
|---|---|---|
| Bogeyman | 6 | 01-06 |
| Demiurge | 6 | 07-11 |
| Duppy | 7 | 12-16 |
| Ghost | 7 | 17-20 |
| Spectre | 7 | 21-25 |
| Vilkacis | 7 | 26-30 |
| Zealot Wraith | 7 | 31-35 |
| Groaning Spirit | 7 | 36-39 |
| Cinderghost | 7 | 40-44 |
| Moon Wraith | 7 | 45-49 |
| Apparition | 7 | 50-54 |
| Riverswell Spirit | 7 | 55-58 |
| Psychic Stalker | 7 | 59-63 |
| Drocha Swarm | 7 | 64-68 |
| Phantasm | 8 | 69-72 |
| Fallen | 8 | 73-76 |
| Greater Shadow | 8 | 77-80 |
| Yuki-onna | 8 | 81-84 |
| Festering Spirit | 8 | 85-89 |
| Polong | 8 | 90-93 |
| Caller in Darkness | 9 | 94-96 |
| Animus Shade | 9 | 97-100 |
Ghost Court Set 3 |
CR | d% |
|---|---|---|
| Geist | 9 | 01-06 |
| Clawed Kadian | 9 | 07-13 |
| Witchfire | 9 | 14-19 |
| Volt Ghost | 9 | 20-26 |
| Pyrogeist | 10 | 27-32 |
| Bhuta | 11 | 33-37 |
| Llorona | 11 | 38-42 |
| Crucifixion Spirit | 11 | 43-47 |
| Pharaonic Guardian | 11 | 48-53 |
| Phasma | 12 | 54-57 |
| Banshee | 13 | 58-62 |
| Dread Wraith | 13 | 63-66 |
| Chronogeist | 14 | 67-71 |
| Death Coach | 14 | 72-75 |
| Danse Macabre | 14 | 76-79 |
| Dybbuk | 15 | 80-83 |
| Nemhain | 15 | 84-87 |
| Dream Vestige | 16 | 88-90 |
| Wyrmwraith | 17 | 91-94 |
| Fluxwraith | 17 | 95-97 |
| Atoth | 19 | 98-100 |
Ghoul Court Sets |
CR | d% |
|---|---|---|
| Ghoul Set 1 | 2 | 01-77 |
| Ghoul Set 2 | 7 | 78-100 |
Ghoul Court Set 1 |
CR | d% |
|---|---|---|
| Ghoublin | 1/2 | 01-19 |
| Lacedon | 1 | 20-28 |
| Festrog | 1 | 29-37 |
| Ghoul | 1 | 38-47 |
| Ghoul Hound | 1 | 48-56 |
| Infantis | 2 | 57-60 |
| Fetch | 2 | 61-65 |
| Ghast | 2 | 66-70 |
| Draugr | 2 | 71-74 |
| Wolf Ghoul | 2 | 75-79 |
| Plagued Steed | 2 | 80-84 |
| Drekavac | 3 | 85-87 |
| Ghoul-Stirge | 3 | 88-90 |
| Cannibal Child | 3 | 91-93 |
| Donratty | 4 | 94-96 |
| Mountain Festrog | 4 | 97-98 |
| Imperial Ghoul | 4 | 99-100 |
Ghoul Court Set 2 |
CR | d% |
|---|---|---|
| Ghul | 5 | 01-08 |
| Skaveling | 5 | 09-16 |
| Gator Ghoul | 6 | 17-23 |
| Brykolakas | 6 | 24-29 |
| Great Ghul | 6 | 30-36 |
| Tiyanak | 6 | 37-43 |
| Ghoul Dire Wolf | 6 | 44-49 |
| Ghoul Dire Wolf | 6 | 50-56 |
| Ghoul Hound Hero | 6 | 57-63 |
| Gaki | 7 | 64-68 |
| Cinder Ghoul | 7 | 69-74 |
| Cinder Ghoul | 7 | 75-80 |
| Dust Ghoul | 8 | 81-85 |
| Iron Ghoul | 8 | 86-90 |
| Leng Ghoul | 10 | 91-94 |
| Great Gator Ghoul | 11 | 95-97 |
| Bonepowder Ghoul | 15 | 98-100 |
Magic Dead Sets |
CR | d% |
|---|---|---|
| Magic Dead Set 1 | 3 | 01-60 |
| Magic Dead Set 2 | 8 | 61-86 |
| Magic Dead Set 3 | 15 | 87-100 |
Magic Dead Set 1 |
CR | d% |
|---|---|---|
| Isitoq | 1/2 | 01-20 |
| Pickled Punk | 1 | 21-30 |
| Shredskin | 2 | 31-35 |
| Huecuva | 2 | 36-40 |
| Cadaver | 2 | 41-45 |
| Huecuva | 2 | 46-50 |
| Zombie Handservant | 2 | 51-55 |
| Fellsig | 3 | 56-59 |
| Hanged Man | 3 | 60-62 |
| Skulleton | 3 | 63-65 |
| Combusted | 3 | 66-69 |
| Necrocraft | 3 | 70-72 |
| Spellgorged Zombie | 3 | 73-75 |
| Damnation Book | 4 | 76-78 |
| Gravebound | 4 | 79-80 |
| Lovelorn | 4 | 81-83 |
| Grave Risen | 4 | 84-85 |
| Zuvembie | 4 | 86-88 |
| Smoke Haunt | 5 | 89-90 |
| Blast Shadow | 5 | 91-92 |
| Gearghost | 5 | 93-94 |
| Skeletal Mage | 5 | 95-96 |
| Crypt Thing | 5 | 97-98 |
| Crypt Thing | 5 | 99-100 |
Magic Dead Set 2 |
CR | d% |
|---|---|---|
| Unrisen | 5 | 01-06 |
| Forge Spurned | 5 | 07-12 |
| Cadaver Lord | 5 | 13-18 |
| Icegaunt | 6 | 19-23 |
| Revenant | 6 | 24-27 |
| Abhominal | 6 | 28-32 |
| Axiomite Graveknights | 6 | 33-37 |
| Keeper of the Yellow Sign | 6 | 38-42 |
| Hupia | 6 | 43-47 |
| Petrified Maiden | 6 | 48-52 |
| Tidewretch | 6 | 53-57 |
| Spellscarred Fext | 7 | 58-61 |
| Dullahan | 7 | 62-65 |
| Mordnaissant | 7 | 66-70 |
| Daughter of the Dead | 8 | 71-73 |
| Autumn Death | 8 | 74-77 |
| Herecite | 9 | 78-80 |
| Lich Shade | 9 | 81-83 |
| Burning Child | 10 | 84-86 |
| Fext | 10 | 87-89 |
| Harionago | 11 | 90-92 |
| Devourer | 11 | 93-95 |
| Litanu | 11 | 96-98 |
| Goemul | 11 | 99-100 |
Magic Dead Set 3 |
CR | d% |
|---|---|---|
| Carrion Beast | 11 | 01-06 |
| Yurei | 12 | 07-11 |
| Nightskitter | 12 | 12-17 |
| Deathless Sorcerer | 12 | 18-22 |
| Voidstick Zombie | 12 | 23-27 |
| Shenzuzhou | 12 | 28-33 |
| Lich | 12 | 34-38 |
| Demi-Lich | 14 | 14-43 |
| Demilich | 14 | 44-47 |
| Nightwing | 14 | 48-52 |
| Zombie Horde | 14 | 53-57 |
| Crone Queen | 15 | 58-61 |
| Voltleech | 15 | 62-65 |
| Siabrae | 15 | 66-69 |
| Spite-Spitter | 15 | 70-74 |
| Awakened Demilich | 16 | 75-78 |
| Nightwalker | 16 | 79-82 |
| Ecorche | 16 | 83-86 |
| Warsworn | 16 | 87-90 |
| Nightcrawler | 18 | 91-93 |
| Charnel Colossus | 19 | 94-97 |
| Nightwave | 20 | 98-100 |
Mummy Set |
CR | d% |
|---|---|---|
| Ubashki Swarm | 2 | 01-23 |
| Swamp Mummy | 4 | 24-35 |
| Mummy of the Deep | 4 | 36-47 |
| Mummy | 5 | 48-56 |
| Bog Mummy | 5 | 57-65 |
| Bog Mummy | 6 | 66-73 |
| Grave Lynx | 6 | 74-81 |
| Cursed King | 10 | 82-86 |
| Mummy Lord | 10 | 87-90 |
| Gholdako | 10 | 91-95 |
| Hollow Serpent | 16 | 96-98 |
| Deific Guard | 21 | 99-100 |
Skeleton Court Sets |
CR | d% |
|---|---|---|
| Skeleton Court Set 1 | 3 | 01-82 |
| Skeleton Court Set 2 | 11 | 83-100 |
Skeleton Court Set 1 |
CR | d% |
|---|---|---|
| Skeleton | 1/3 | 01-07 |
| Acid Skeleton | 1/3 | 08-16 |
| Host Corpse Skeleton | 1/3 | 17-26 |
| Archer Skeleton | 1/3 | 27-36 |
| Exploding Skeleton | 1/3 | 37-45 |
| Dødelig | 1/2 | 46-52 |
| Bloody Skeleton | 1/2 | 53-58 |
| Burning Skeleton | 1/2 | 59-64 |
| Four-Armed Mudra | 1/2 | 65-71 |
| Danse Macabre | 1 | 72-74 |
| Gold-Clad Burning Skeleton | 1 | 75-77 |
| Skeleton Mount | 1 | 78-80 |
| Gøgelid | 1 | 81-84 |
| Skeletal Champion | 2 | 85 |
| Coffer Corpse | 3 | 86 |
| Trailgaunt | 3 | 87 |
| Wight | 3 | 88 |
| Osteon | 3 | 89 |
| Attic Whisperer | 4 | 90 |
| Barrow Wight | 4 | 91 |
| Cairn Wight | 4 | 92 |
| Frost Wight | 4 | 93 |
| Attic Whisperer | 4 | 94 |
| Bloody Bones | 4 | 95 |
| Black Skeleton | 5 | 96 |
| Brute Wight | 5 | 97 |
| Timber Wight | 5 | 98 |
| Berbalang | 6 | 99 |
| Bhuta | 6 | 100 |
Skeleton Court Set 2 |
CR | d% |
|---|---|---|
| Ragewight | 6 | 01-06 |
| Spartolos | 6 | 07-12 |
| Sword Wight | 6 | 13-17 |
| Rajput Ambari | 7 | 18-22 |
| Centaur Raav | 7 | 23-27 |
| Guecubu | 8 | 28-32 |
| Bodak | 8 | 33-36 |
| Rawbones | 8 | 37-40 |
| Undead Warlord | 8 | 41-45 |
| Mohrg | 8 | 46-49 |
| Baykok | 9 | 50-53 |
| Blood Wight | 9 | 54-57 |
| Multiplying T-Rex Skeleton | 9 | 58-60 |
| Bloody Bones | 10 | 61-64 |
| Pale Stranger | 10 | 65-67 |
| Iron Wight | 10 | 68-71 |
| Minor Reaper | 10 | 72-74 |
| Bone Collective | 11 | 75-77 |
| Copsewight | 11 | 78-81 |
| Demonic Mohrg | 12 | 82-83 |
| Gashadokuro | 13 | 84-86 |
| Soul Reaper | 15 | 87-88 |
| Lesser Death | 16 | 89-91 |
| Deathhand | 17 | 92-93 |
| Winterwight | 17 | 94-95 |
| Saxra | 18 | 96-97 |
| Tzitzimitl | 19 | 98-99 |
| Grim Reaper | 22 | 100 |
Vampire Court |
CR | d% |
|---|---|---|
| Vukodlak | 3 | 01-23 |
| Vampire Spawn | 4 | 24-40 |
| Kurobozu | 6 | 41-52 |
| Baetriov | 8 | 53-60 |
| Vampire | 9 | 61-68 |
| Vrykolakas | 10 | 69-75 |
| Vrykolakas | 10 | 76-82 |
| Devouring Mist | 10 | 83-89 |
| Sayona | 12 | 90-94 |
| Nachzehrer | 12 | 95-100 |